Data Access
Spectrogram of the VLF EField (0-20kHz, 1 component) in burst mode
Version:2.4.0
Spectrogram of the VLF EField (0-20kHz, 1 component) in burst mode
Role | Person | StartDate | StopDate | Note | |
---|---|---|---|---|---|
1. | PrincipalInvestigator | spase://CNES/Person/CDPP-Archive/Jean-Jacques.Berthelier | |||
2. | CoInvestigator | spase://CNES/Person/CDPP-Archive/Michel.Malingre | |||
3. | CoInvestigator | spase://CNES/Person/CDPP-Archive/Robert.F.Pfaff | |||
4. | CoInvestigator | spase://CNES/Person/CDPP-Archive/Michel.Menvielle | |||
5. | GeneralContact | spase://CNES/Person/CDPP-Archive/CDPP.general.contact | |||
6. | CoInvestigator | spase://CNES/Person/CDPP-Archive/Elena.Seran | |||
7. | CoInvestigator | spase://CNES/Person/CDPP-Archive/Dominique.Lagoutte |
Access via CNES Data Archive for CDPP
DEMETER ICE Spectrogram of the VLF EField (0-20kHz, 1 component) in burst mode