Data Access
This data set contains Wind Waves TNR (thermal Noise Receiver) 24h dynamic spectrogram plots with frequency in kHz on the vertical axis and time in UT on the horizontal axis
Version:2.4.0
This data set contains Wind Waves TNR (thermal Noise Receiver) 24h dynamic spectrogram plots with frequency in kHz on the vertical axis and time in UT on the horizontal axis
Role | Person | StartDate | StopDate | Note | |
---|---|---|---|---|---|
1. | PrincipalInvestigator | spase://CNES/Person/CDPP-Archive/Karine.Issautier | |||
2. | PrincipalInvestigator | spase://CNES/Person/CDPP-Archive/Keith.Goetz | |||
3. | DataProducer | spase://CNES/Person/CDPP-Archive/Xavier.Bonnin | |||
4. | ProjectScientist | spase://CNES/Person/CDPP-Archive/Lynn.B.Wilson.III | |||
5. | GeneralContact | spase://CNES/Person/CDPP-Archive/CDPP.general.contact |
Access via CNES Data Archive for CDPP
Wind Waves TNR (thermal Noise Receiver) 24h dynamic spectrogram plots with frequency in kHz on the vertical axis and time in UT on the horizontal axis