Data Access
This dataset contains electron density and temperature from quasi-thermal noise analysis on RPWS/HFR spectra.
Version:2.4.0
This dataset contains electron density and temperature from quasi-thermal noise analysis on RPWS/HFR spectra.
Role | Person | StartDate | StopDate | Note | |
---|---|---|---|---|---|
1. | PrincipalInvestigator | spase://CNES/Person/CDPP-Archive/William.S.Kurth | |||
2. | DeputyPI | spase://CNES/Person/CDPP-Archive/Donald.A.Gurnett | |||
3. | CoInvestigator | spase://CNES/Person/CDPP-Archive/Baptiste.Cecconi | |||
4. | CoInvestigator | spase://CNES/Person/CDPP-Archive/Philippe.M.Zarka | |||
5. | CoInvestigator | spase://CNES/Person/CDPP-Archive/Laurent.Lamy |
Access via CNES Data Archive for CDPP
CASSINI RPWS core electron density
CASSINI RPWS core electron temperature
CASSINI RPWS uncertainty of electron density
radial distance to saturn
Latitude of Cassini
Local time of Cassini
L-Shell of Cassini
Magnitude of Magnetic field