Data Access
This data set contains Wind WAVES RADIO RAD1 instrument status
Version:2.4.0
This data set contains Wind WAVES RADIO RAD1 instrument status
Role | Person | StartDate | StopDate | Note | |
---|---|---|---|---|---|
1. | PrincipalInvestigator | spase://CNES/Person/CDPP-Archive/Karine.Issautier | |||
2. | PrincipalInvestigator | spase://CNES/Person/CDPP-Archive/Keith.Goetz | |||
3. | ProjectScientist | spase://CNES/Person/CDPP-Archive/Lynn.B.Wilson.III | |||
4. | DataProducer | spase://CNES/Person/CDPP-Archive/Xavier.Bonnin | |||
5. | GeneralContact | spase://CNES/Person/CDPP-Archive/CDPP.general.contact |
Access via CNES Data Archive for CDPP
Wind Waves RAD1 instrument status data