Data Access
This data set contains Wind Waves RADIO RAD2 60-second Averaged Data (Range 1.075 - 13.825 MHz, number of channels 16, 32, 64 or 256)
Version:2.4.0
This data set contains Wind Waves RADIO RAD2 60-second Averaged Data (Range 1.075 - 13.825 MHz, number of channels 16, 32, 64 or 256)
Role | Person | StartDate | StopDate | Note | |
---|---|---|---|---|---|
1. | PrincipalInvestigator | spase://CNES/Person/CDPP-Archive/Karine.Issautier | |||
2. | PrincipalInvestigator | spase://CNES/Person/CDPP-Archive/Keith.Goetz | |||
3. | ProjectScientist | spase://CNES/Person/CDPP-Archive/Lynn.B.Wilson.III | |||
4. | DataProducer | spase://CNES/Person/CDPP-Archive/Xavier.Bonnin | |||
5. | GeneralContact | spase://CNES/Person/CDPP-Archive/CDPP.general.contact |
Access via CNES Data Archive for CDPP
WIND RAD2 L2 60S : 60-second Averaged Power spectral density (Range 1.075 - 13.825 MHz)