Data Access
AGO P2 ICESTAR.Dayplot.Overview Dayplots
Version:2.3.0
AGO P2 ICESTAR.Dayplot.Overview Dayplots
Role | Person | StartDate | StopDate | Note | |
---|---|---|---|---|---|
1. | PrincipalInvestigator | spase://SMWG/Person/Louis.J.Lanzerotti | |||
2. | PrincipalInvestigator | spase://SMWG/Person/Hiroshi.Fukunishi | |||
3. | MetadataContact | spase://SMWG/Person/Lee.Frost.Bargatze | |||
4. | PrincipalInvestigator | spase://SMWG/Person/Theodore.J.Rosenberg | |||
5. | PrincipalInvestigator | spase://SMWG/Person/Allan.T.Weatherwax | |||
6. | PrincipalInvestigator | spase://SMWG/Person/Umran.S.Inan |
URL for ICESTAR data hosted on the UCLA VMO Data Repository