Data Access
South Pole ICESTAR.Dayplot.Overview Dayplots
Version:2.3.0
South Pole ICESTAR.Dayplot.Overview Dayplots
Role | Person | StartDate | StopDate | Note | |
---|---|---|---|---|---|
1. | PrincipalInvestigator | spase://SMWG/Person/Louis.J.Lanzerotti | |||
2. | PrincipalInvestigator | spase://SMWG/Person/Roger.L.Arnoldy | |||
3. | PrincipalInvestigator | spase://SMWG/Person/Theodore.J.Rosenberg | |||
4. | PrincipalInvestigator | spase://SMWG/Person/Allan.T.Weatherwax | |||
5. | PrincipalInvestigator | spase://SMWG/Person/Umran.S.Inan | |||
6. | MetadataContact | spase://SMWG/Person/Lee.Frost.Bargatze |
URL for ICESTAR data hosted on the UCLA VMO Data Repository