Data Access
Hourly averages of relativistic cosmic ray intensities from the Climax Neutron Monitor
Version:2.4.0
Hourly averages of relativistic cosmic ray intensities from the Climax Neutron Monitor
Role | Person | StartDate | StopDate | Note | |
---|---|---|---|---|---|
1. | PrincipalInvestigator DataProducer | spase://SMWG/Person/Clifford.Lopate | |||
2. | MetadataContact | spase://SMWG/Person/James.M.Weygand | |||
3. | MetadataContact | spase://SMWG/Person/Lee.Frost.Bargatze |
This Web page includes numerical data and plots of cosmic-ray neutron observations covering the interval from 1953 to present.
Parent directory containing compressed yearly files with naming convention "File: ClimaxYYYY" containing hourly averaged Climax neutron monitor intensity measurements for YYYY = 1951 through 2006.
Nominal Start Time for the average given as MM/DD/YYYY HH SSSSSSSSSS where:
+--------------------------------------------------------------------------------+
Date/Time Element | Description | Definition/Valid Range |
---|---|---|
MM | Month of Year | 01 to 12 |
DD | Day of Month | 01 to 31 |
YYYY | Gregorian Year AD | Four Digit Year |
HH | Hour of Day | 00 to 23 |
SSSSSSSSSS | Seconds | Elapsed since 00:00:00 January 1, 1904 |
+--------------------------------------------------------------------------------+
Climax pressure corrected counts per hour, prescaled by 100 Periods with no data are indicated by -1