Data Access
Aerosol observation at the Shigaraki MU observatory of the Research Institute for Sustainable Humanosphere (RISH), Kouka, Shiga, Japan
Version:2.5.0
Aerosol observation at the Shigaraki MU observatory of the Research Institute for Sustainable Humanosphere (RISH), Kouka, Shiga, Japan
Role | Person | StartDate | StopDate | Note | |
---|---|---|---|---|---|
1. | PrincipalInvestigator | spase://IUGONET/Person/Yutaka.Matsumi | |||
2. | GeneralContact | spase://IUGONET/Person/Tomoki.Nakayama | |||
3. | MetadataContact | spase://IUGONET/Person/Akiyo.Yatagai | |||
4. | MetadataContact | spase://IUGONET/Person/Tomoaki.Hori | |||
5. | MetadataContact | spase://IUGONET/Person/ISEE.Metadata.Management.Group |
Time at which the data are obtained
Temperature at which the aerosol data are obtained
Aerosol extinction coefficient measured by the aerosol extinction spectrometer
Aerosol size distribution measured by the scanning mobility particle sizer