Data Access
Certain calibration data products are available via this website and WISPR database. These are clearly identified as calibration products. It is strongly emphasize here that these data products are for testing and calibration purposes only and under no circumstances should be used for science without the explicit involvement of a WISPR Team member.
Version:2.5.0
Certain calibration data products are available via this website and WISPR database. These are clearly identified as calibration products. It is strongly emphasize here that these data products are for testing and calibration purposes only and under no circumstances should be used for science without the explicit involvement of a WISPR Team member.
Role | Person | StartDate | StopDate | Note | |
---|---|---|---|---|---|
1. | PrincipalInvestigator | spase://SMWG/Person/Mark.Linton | |||
2. | ProjectScientist | spase://SMWG/Person/Angelos.Vourlidas | |||
3. | Scientist | spase://SMWG/Person/Guillermo.Stenborg | |||
4. | DataProducer | spase://SMWG/Person/Nathan.B.Rich | |||
5. | InstrumentScientist | spase://SMWG/Person/Phil.Hess | |||
6. | HostContact | spase://SMWG/Person/Karl.Battams | |||
7. | FormerPI | spase://SMWG/Person/Russell.A.Howard | |||
8. | MetadataContact | spase://SMWG/Person/Seiji.Yashiro |
In FITS via http from NRL
Helioprojective Zenith Polynomial Coordinate