Data Access
calibrated data in units of Mean Solar Brightness (MSB), with bias, pointing and vignetting corrections applied.
Version:2.5.0
calibrated data in units of Mean Solar Brightness (MSB), with bias, pointing and vignetting corrections applied.
Role | Person | StartDate | StopDate | Note | |
---|---|---|---|---|---|
1. | PrincipalInvestigator | spase://SMWG/Person/Mark.Linton | |||
2. | ProjectScientist | spase://SMWG/Person/Angelos.Vourlidas | |||
3. | Scientist | spase://SMWG/Person/Guillermo.Stenborg | |||
4. | DataProducer | spase://SMWG/Person/Nathan.B.Rich | |||
5. | InstrumentScientist | spase://SMWG/Person/Phil.Hess | |||
6. | HostContact | spase://SMWG/Person/Karl.Battams | |||
7. | FormerPI | spase://SMWG/Person/Russell.A.Howard | |||
8. | MetadataContact | spase://SMWG/Person/Seiji.Yashiro |
In FITS via http from NRL
Helioprojective Zenith Polynomial Coordinate