Data Access
+-----------------------------------------------------+
| Parameter Characteristic | Value |
| Instrument P.I. | JAMES W. WARWICK |
| Data Supplier | MICHAEL L. KAISER |
| Data Sampling Rate | 48 SECONDS |
| Data Set Start Time | 1979-01-06T00:00:48.000Z |
| Data Set Stop Time | 1979-04-13T23:58:24.000Z |
+-----------------------------------------------------+
This Data Set consists of edited Browse Data derived from an original Data Set obtained from the Voyager 1 Planetary Radio Astronomy (PRA) Instrument in the Vicinity of Jupiter. Data are provided for 70 Instrument Channels covering the Range from 1.2 kHz to 1326 kHz in uniform 19.2 kHz Steps, each 1 kHz wide. Data are included for the Period 1979-01-06 00:00:48 through 1979-04-13 23:58:24. In order to produce this Data Set from the original raw PRA Data, several Steps have been taken:
Thus, Values at a given Channel are separated in Time by an Increment of 48 s. Each 48 s Time Interval has associated with it a Value for LHC Polarization and another Value for RHC Polarization.
During Data Gaps, the entire Record is absent from the Data Set. That is, Missing Records have not been zero-filled or otherwise marked. Bad Data within a Record is indicated by the Value Zero, which cannot otherwise occur.
Each Datum is returned as a 16-bit Quantity. It represents the Mean Power received in the given Channel at the specified Time and Polarization. The returned Quantity is the Value in mB about a Reference Flux Density. To convert a returned Quantity to Flux, use the Formula:
flux = 7.0×10^(-22) × 10^(mB/1000) W/(m^2 Hz)
Parameters
==========
Data Set Parameter RADIO WAVE SPECTRUM
+------------------------------------------------------+
| Parameter Characteristic | Value |
| Data Set Parameter Name | RADIO WAVE SPECTRUM |
| Data Set Parameter Unit | MILLIBELS |
| Sampling Parameter Name | TIME |
| Sampling Parameter Unit | SECONDS |
| Sampling Parameter Resolution | 0.001 |
| Sampling Parameter Interval | 48 |
| Minimum Available Sampling Int | 12 |
| Noise Level | 2400 |
+------------------------------------------------------+
A Set of derived Parameters consisting of Power Fluxes at various contiguous Frequencies over a Range of Frequencies. Millibels may be converted to W/(m^2 Hz) by using the Formula for Flux indicated above.
+-----------------------------------------------------------------+
| Parameter Characteristics | Value |
| Instrument Host ID | VG1 |
| Data Set Parameter Name | RADIO WAVE SPECTRUM |
| Instrument Parameter Name | WAVE FLUX DENSITY |
| | ELECTRIC FIELD WAVEFORM |
| | ELECTRIC FIELD COMPONENT |
| | MAGNETIC FIELD COMPONENT |
| | WAVE ELECTRIC FIELD INTENSITY |
| | WAVE MAGNETIC FIELD INTENSITY |
| Important Instrument Parameters | 1 (FOR ALL PARAMETERS) |
+-----------------------------------------------------------------+
+--------------------------------------------------------------------------+
| Filename | Records | Start | Stop |
| T790106 | 1565 | 1979-01-06T00:00:48.000Z | 1979-01-06T23:59:12.000Z |
| T790107 | 1430 | 1979-01-07T00:01:36.000Z | 1979-01-07T23:59:12.000Z |
| T790108 | 1454 | 1979-01-08T00:01:36.000Z | 1979-01-08T23:59:12.000Z |
| T790109 | 1518 | 1979-01-09T00:01:36.000Z | 1979-01-09T23:59:12.000Z |
| T790110 | 1517 | 1979-01-10T00:01:36.000Z | 1979-01-10T23:59:12.000Z |
| T790111 | 1522 | 1979-01-11T00:01:36.000Z | 1979-01-11T23:59:12.000Z |
| T790112 | 1460 | 1979-01-12T00:01:36.000Z | 1979-01-12T23:25:36.000Z |
| T790113 | 298 | 1979-01-13T07:27:12.000Z | 1979-01-13T23:58:24.000Z |
| T790114 | 1460 | 1979-01-14T00:00:48.000Z | 1979-01-14T23:59:12.000Z |
| T790115 | 1535 | 1979-01-15T00:01:36.000Z | 1979-01-15T23:59:12.000Z |
| T790116 | 1424 | 1979-01-16T00:01:36.000Z | 1979-01-16T23:59:12.000Z |
| T790117 | 1442 | 1979-01-17T00:01:36.000Z | 1979-01-17T23:59:12.000Z |
| T790118 | 1440 | 1979-01-18T00:01:36.000Z | 1979-01-18T23:59:12.000Z |
| T790119 | 1371 | 1979-01-19T00:01:36.000Z | 1979-01-19T23:59:12.000Z |
| T790120 | 1396 | 1979-01-20T00:01:36.000Z | 1979-01-20T23:59:12.000Z |
| T790121 | 1540 | 1979-01-21T00:01:36.000Z | 1979-01-21T23:58:24.000Z |
| T790122 | 1551 | 1979-01-22T00:00:48.000Z | 1979-01-22T23:59:12.000Z |
+--------------------------------------------------------------------------+
Version:2.3.0
+-----------------------------------------------------+
| Parameter Characteristic | Value |
| Instrument P.I. | JAMES W. WARWICK |
| Data Supplier | MICHAEL L. KAISER |
| Data Sampling Rate | 48 SECONDS |
| Data Set Start Time | 1979-01-06T00:00:48.000Z |
| Data Set Stop Time | 1979-04-13T23:58:24.000Z |
+-----------------------------------------------------+
This Data Set consists of edited Browse Data derived from an original Data Set obtained from the Voyager 1 Planetary Radio Astronomy (PRA) Instrument in the Vicinity of Jupiter. Data are provided for 70 Instrument Channels covering the Range from 1.2 kHz to 1326 kHz in uniform 19.2 kHz Steps, each 1 kHz wide. Data are included for the Period 1979-01-06 00:00:48 through 1979-04-13 23:58:24. In order to produce this Data Set from the original raw PRA Data, several Steps have been taken:
Thus, Values at a given Channel are separated in Time by an Increment of 48 s. Each 48 s Time Interval has associated with it a Value for LHC Polarization and another Value for RHC Polarization.
During Data Gaps, the entire Record is absent from the Data Set. That is, Missing Records have not been zero-filled or otherwise marked. Bad Data within a Record is indicated by the Value Zero, which cannot otherwise occur.
Each Datum is returned as a 16-bit Quantity. It represents the Mean Power received in the given Channel at the specified Time and Polarization. The returned Quantity is the Value in mB about a Reference Flux Density. To convert a returned Quantity to Flux, use the Formula:
flux = 7.0×10^(-22) × 10^(mB/1000) W/(m^2 Hz)
Parameters
==========
Data Set Parameter RADIO WAVE SPECTRUM
+------------------------------------------------------+
| Parameter Characteristic | Value |
| Data Set Parameter Name | RADIO WAVE SPECTRUM |
| Data Set Parameter Unit | MILLIBELS |
| Sampling Parameter Name | TIME |
| Sampling Parameter Unit | SECONDS |
| Sampling Parameter Resolution | 0.001 |
| Sampling Parameter Interval | 48 |
| Minimum Available Sampling Int | 12 |
| Noise Level | 2400 |
+------------------------------------------------------+
A Set of derived Parameters consisting of Power Fluxes at various contiguous Frequencies over a Range of Frequencies. Millibels may be converted to W/(m^2 Hz) by using the Formula for Flux indicated above.
+-----------------------------------------------------------------+
| Parameter Characteristics | Value |
| Instrument Host ID | VG1 |
| Data Set Parameter Name | RADIO WAVE SPECTRUM |
| Instrument Parameter Name | WAVE FLUX DENSITY |
| | ELECTRIC FIELD WAVEFORM |
| | ELECTRIC FIELD COMPONENT |
| | MAGNETIC FIELD COMPONENT |
| | WAVE ELECTRIC FIELD INTENSITY |
| | WAVE MAGNETIC FIELD INTENSITY |
| Important Instrument Parameters | 1 (FOR ALL PARAMETERS) |
+-----------------------------------------------------------------+
+--------------------------------------------------------------------------+
| Filename | Records | Start | Stop |
| T790106 | 1565 | 1979-01-06T00:00:48.000Z | 1979-01-06T23:59:12.000Z |
| T790107 | 1430 | 1979-01-07T00:01:36.000Z | 1979-01-07T23:59:12.000Z |
| T790108 | 1454 | 1979-01-08T00:01:36.000Z | 1979-01-08T23:59:12.000Z |
| T790109 | 1518 | 1979-01-09T00:01:36.000Z | 1979-01-09T23:59:12.000Z |
| T790110 | 1517 | 1979-01-10T00:01:36.000Z | 1979-01-10T23:59:12.000Z |
| T790111 | 1522 | 1979-01-11T00:01:36.000Z | 1979-01-11T23:59:12.000Z |
| T790112 | 1460 | 1979-01-12T00:01:36.000Z | 1979-01-12T23:25:36.000Z |
| T790113 | 298 | 1979-01-13T07:27:12.000Z | 1979-01-13T23:58:24.000Z |
| T790114 | 1460 | 1979-01-14T00:00:48.000Z | 1979-01-14T23:59:12.000Z |
| T790115 | 1535 | 1979-01-15T00:01:36.000Z | 1979-01-15T23:59:12.000Z |
| T790116 | 1424 | 1979-01-16T00:01:36.000Z | 1979-01-16T23:59:12.000Z |
| T790117 | 1442 | 1979-01-17T00:01:36.000Z | 1979-01-17T23:59:12.000Z |
| T790118 | 1440 | 1979-01-18T00:01:36.000Z | 1979-01-18T23:59:12.000Z |
| T790119 | 1371 | 1979-01-19T00:01:36.000Z | 1979-01-19T23:59:12.000Z |
| T790120 | 1396 | 1979-01-20T00:01:36.000Z | 1979-01-20T23:59:12.000Z |
| T790121 | 1540 | 1979-01-21T00:01:36.000Z | 1979-01-21T23:58:24.000Z |
| T790122 | 1551 | 1979-01-22T00:00:48.000Z | 1979-01-22T23:59:12.000Z |
+--------------------------------------------------------------------------+
Role | Person | StartDate | StopDate | Note | |
---|---|---|---|---|---|
1. | MetadataContact | spase://SMWG/Person/Todd.A.King | |||
2. | MetadataContact | spase://SMWG/Person/Lee.Frost.Bargatze |
The Document describing the Contents of the Collection.
This Collection is archived with the NASA Planetary Data System.