Data Access
Counting Rate from the D2 Detector in the Cosmic Ray Subsystem (CRS) Electron Telescope (TET) on Voyager 2 during the Neptune Encounter. The D2 Detector nominally responds to Electrons with Kinetic Energies above approximately 2.5 MeV (see Detector Description for Details).
+-----------------------------------------------------------+
| Parameter Characteristics | Value |
| Sampling Parameter Name | TIME |
| Sampling Parameter Resolution | 6.0 SECONDS |
| Minimum Sampling Parameter | N/A |
| Maximum Sampling Parameter | N/A |
| Sampling Parameter Interval | 96.0 SECONDS |
| Minimum available Sampling Interval | 96.0 SECONDS |
| Data Set Parameter Name | D2 RATE |
| Noise Level | 0.000 COUNTS/SECOND |
| Data Set Parameter Unit | COUNTS/SECOND |
+-----------------------------------------------------------+
The D2 Detector is located behind the D1 Detector in the TET, so that most of the Electrons observed by D2 have to penetrate D1 first. The D2 Rate therefore applies to Higher Energy Electrons and the Threshold Energy is less distinct than for D1, but is near 2.5 MeV. The Rate can be calculated from the Electron Differential Flux in the same way as the D1 RATE (see D1 RATE Description) with the following Calibration Table.
Table 1. D2 Response Function
+----------------------------------------------------------------+
| Energy | 11 | 23 | 41 | 61 | 80 | 90 | 100 |
| 0.989 | 0.000 | 0.000 | 0.000 | 0.001 | 0.002 | 0.001 | 0.001 |
| 1.179 | 0.000 | 0.000 | 0.000 | 0.013 | 0.023 | 0.021 | 0.018 |
| 1.372 | 0.000 | 0.000 | 0.000 | 0.037 | 0.052 | 0.051 | 0.043 |
| 1.567 | 0.000 | 0.019 | 0.028 | 0.063 | 0.082 | 0.066 | 0.061 |
| 1.763 | 0.041 | 0.034 | 0.045 | 0.090 | 0.111 | 0.098 | 0.080 |
| 1.959 | 0.106 | 0.078 | 0.072 | 0.119 | 0.142 | 0.125 | 0.097 |
| 2.157 | 0.255 | 0.186 | 0.127 | 0.152 | 0.170 | 0.146 | 0.109 |
| 2.355 | 0.488 | 0.381 | 0.228 | 0.206 | 0.212 | 0.176 | 0.126 |
| 2.553 | 0.772 | 0.627 | 0.361 | 0.272 | 0.255 | 0.202 | 0.139 |
| 2.752 | 1.019 | 0.864 | 0.501 | 0.340 | 0.299 | 0.226 | 0.152 |
| 2.951 | 1.220 | 1.053 | 0.634 | 0.400 | 0.335 | 0.250 | 0.165 |
| 3.150 | 1.461 | 1.218 | 0.746 | 0.459 | 0.375 | 0.289 | 0.188 |
| 3.350 | 1.628 | 1.378 | 0.940 | 0.515 | 0.456 | 0.411 | 0.282 |
+----------------------------------------------------------------+
The ENCYCLOPEDIA GENERATOR Program was run by Nand Lal at Goddard Space Flight Center to read the EDR Tape, check for Error Conditions, and reformat the Data to generate a CRS Encyclopedia Tape. The resulting Tape was sent to CalTech for subsequent Data Analysis.
The VCRUSH Program was run at CalTech to select Data of Interest from CRS Encyclopedia Tapes. In the Case of Counting Rate Data, no further Analysis was done to produce the Data in the PDS Data Sets.
Note: Neither the ENCYCLOPEDIA GENERATOR or VCRUSH Software are available for Public Use.
Version:2.3.0
Counting Rate from the D2 Detector in the Cosmic Ray Subsystem (CRS) Electron Telescope (TET) on Voyager 2 during the Neptune Encounter. The D2 Detector nominally responds to Electrons with Kinetic Energies above approximately 2.5 MeV (see Detector Description for Details).
+-----------------------------------------------------------+
| Parameter Characteristics | Value |
| Sampling Parameter Name | TIME |
| Sampling Parameter Resolution | 6.0 SECONDS |
| Minimum Sampling Parameter | N/A |
| Maximum Sampling Parameter | N/A |
| Sampling Parameter Interval | 96.0 SECONDS |
| Minimum available Sampling Interval | 96.0 SECONDS |
| Data Set Parameter Name | D2 RATE |
| Noise Level | 0.000 COUNTS/SECOND |
| Data Set Parameter Unit | COUNTS/SECOND |
+-----------------------------------------------------------+
The D2 Detector is located behind the D1 Detector in the TET, so that most of the Electrons observed by D2 have to penetrate D1 first. The D2 Rate therefore applies to Higher Energy Electrons and the Threshold Energy is less distinct than for D1, but is near 2.5 MeV. The Rate can be calculated from the Electron Differential Flux in the same way as the D1 RATE (see D1 RATE Description) with the following Calibration Table.
Table 1. D2 Response Function
+----------------------------------------------------------------+
| Energy | 11 | 23 | 41 | 61 | 80 | 90 | 100 |
| 0.989 | 0.000 | 0.000 | 0.000 | 0.001 | 0.002 | 0.001 | 0.001 |
| 1.179 | 0.000 | 0.000 | 0.000 | 0.013 | 0.023 | 0.021 | 0.018 |
| 1.372 | 0.000 | 0.000 | 0.000 | 0.037 | 0.052 | 0.051 | 0.043 |
| 1.567 | 0.000 | 0.019 | 0.028 | 0.063 | 0.082 | 0.066 | 0.061 |
| 1.763 | 0.041 | 0.034 | 0.045 | 0.090 | 0.111 | 0.098 | 0.080 |
| 1.959 | 0.106 | 0.078 | 0.072 | 0.119 | 0.142 | 0.125 | 0.097 |
| 2.157 | 0.255 | 0.186 | 0.127 | 0.152 | 0.170 | 0.146 | 0.109 |
| 2.355 | 0.488 | 0.381 | 0.228 | 0.206 | 0.212 | 0.176 | 0.126 |
| 2.553 | 0.772 | 0.627 | 0.361 | 0.272 | 0.255 | 0.202 | 0.139 |
| 2.752 | 1.019 | 0.864 | 0.501 | 0.340 | 0.299 | 0.226 | 0.152 |
| 2.951 | 1.220 | 1.053 | 0.634 | 0.400 | 0.335 | 0.250 | 0.165 |
| 3.150 | 1.461 | 1.218 | 0.746 | 0.459 | 0.375 | 0.289 | 0.188 |
| 3.350 | 1.628 | 1.378 | 0.940 | 0.515 | 0.456 | 0.411 | 0.282 |
+----------------------------------------------------------------+
The ENCYCLOPEDIA GENERATOR Program was run by Nand Lal at Goddard Space Flight Center to read the EDR Tape, check for Error Conditions, and reformat the Data to generate a CRS Encyclopedia Tape. The resulting Tape was sent to CalTech for subsequent Data Analysis.
The VCRUSH Program was run at CalTech to select Data of Interest from CRS Encyclopedia Tapes. In the Case of Counting Rate Data, no further Analysis was done to produce the Data in the PDS Data Sets.
Note: Neither the ENCYCLOPEDIA GENERATOR or VCRUSH Software are available for Public Use.
Role | Person | StartDate | StopDate | Note | |
---|---|---|---|---|---|
1. | MetadataContact | spase://SMWG/Person/Todd.A.King | |||
2. | MetadataContact | spase://SMWG/Person/Lee.Frost.Bargatze |
The Document describing the Contents of the Collection.
This Collection is archived with NASA Planetary Data System.