HPDE.io

Voyager 2 Jupiter Low Energy Charged Particle (LECP) Far Encounter, 0.4 s High Resolution Data

ResourceID
spase://NASA/NumericalData/Voyager2/LECP/Jupiter/PT0.4S

Description
  • Data Set Overview

  • =================

  • Data Set Description

  • ====================

This Far Encounter Data Set consists of Electron and Ion Counting Rate Data from the Low Energy Charged Particle (LECP) Experiment on Voyager 2 while the Spacecraft was within the Vicinity of Jupiter.

The LECP Instrument measures the Intensities of in situ Charged Particles (>13 keV Electrons and >24 keV Ions) with various Levels of Discrimination based on Energy Range, Mass Species, and angular Arrival Direction. A Subset of almost 100 LECP Channels are included in this Data Set. The LECP Data are globally calibrated to the extent possible (see below).

During the Jupiter Far Encounter, the entire Low Energy Particle Telescope (LEPT) and Part of the Low Energy Magnetospheric Particle Analyzer (LEMPA) Subsystems were turned on for Data Collection. Particles include Electrons, Protons, Alpha Particles, and Light, Medium, and Heavy Nuclei Particles. The Far Encounter Data are 0.4 s Rate Measurements within one eighth of the LECP instrumental Motor Rotation Period (the angular Scanning Period or Step Period).

The LECP Instrument has a rotating Head for obtaining angular Anisotropy Measurements of the Medium Energy Charged Particles. A gear-drive Motor steps through eight equal angular Sectors per Revolution for Data Collection.

The Cycle Time for the Rotation is 25.6 min or 48 min during Cruise Mode, and 48 s or 192 s during the Planetary Encounter.

The Data were originally collected in the Form of "Rate" Data which were not always converted to the usual Physical Units. The Reason is that such a Conversion would depend on uncertain Determinations such as the Mass Species of the Particles and the Level of the Background. Both the Mass Species and the Background are generally determined from context during the Study of particular Regions. To convert "Rate" to "Intensity" for a particular Channel, one performs the following Tasks:

    1. Decide on the Level of Background Contamination and subtract that off the given Rate Level. The Background is to be determined from context and from making use of Sector 8 Rates (Sector 8 is covered by a 2 mm Aluminium Sunshield and is used for Data Calibration).
    1. Divide the Background-corrected Rate by the Geometric Factor of the Channel and by the Energy Bandpass of the Channel.

The Geometric Factor is found in the Entry for CHANNEL_GEOMETRIC_FACTOR as associated with the CHANNEL_ID of each Channel.

To determine the Energy Bandpass, one must judge the Mass Species of the detected Particles (for Ions but not for Electrons). The Energy Bandpasses are given in the Entries MINIMUM_INSTRUMENT_PARAMETER and MAXIMUM_INSTRUMENT_PARAMETER in Table FPLECPENERGY, and are given in the Form of "Energy per Nucleon". For Channels that begin their Names with the Designations "CH", these Bandpasses can be used on Mass Species that are accepted into that Channel. See the Entries for MINIMUM_INSTRUMENT_PARAMETER and MAXIMUM_INSTRUMENT_PARAMETER in Table FPLECPCHANZ, which give the Minimum and Maximum "Z" Value accepted. Note that these Entries are Blank for Electron Channels. For other Channels the given Bandpass refers only to the lowest Z Value accepted. The Bandpasses for other Z Values are not all known, but some are given in the Literature (e.g., Krimigis et al., (1979a)). The final Product of these Instructions will be the Particle Intensity in Units of counts/(cm^2 s sr keV). LECP Data can also be expressed in the Form of Flux, whose Units are (cm^2 s sr)^-1.

  • Far Encounter Channel Definitions for Voyager 2 LECP
  • ====================================================

+-----------------------------------------------------------------------------------------------------------------+
| CH Num | CH Name | Low (MeV/n) | High (MeV/n) | Mean (MeV/n) | Geometric Factor (cm^2 sr) | CH Logic Definition |


| 1 | EB01 | 0.013 | 0.035 | 0.020 | 0.00200 | |
| 2 | EBD1 | 0.013 | 0.035 | 0.020 | 0.00200 | |
| 3 | EB02 | 0.035 | 0.061 | 0.045 | 0.00200 | |
| 4 | EBD2 | 0.035 | 0.061 | 0.045 | 0.00200 | |
| 5 | EB03 | 0.061 | 0.112 | 0.090 | 0.00200 | |
| 6 | EBD3 | 0.061 | 0.112 | 0.090 | 0.00200 | |
| 7 | EB04 | 0.112 | 0.183 | 0.120 | 0.00200 | |
| 8 | EBD4 | 0.112 | 0.183 | 0.120 | 0.00200 | |
| 9 | EB05 | 0.183 | 0.500 | 0.200 | 0.00200 | |
| 10 | EBD5 | 0.183 | 0.500 | 0.200 | 0.00200 | |
| 11 | EG06 | 0.252 | 2.000 | 0.250 | 0.00200 | |
| 12 | EG07 | 0.480 | 2.000 | 0.500 | 0.00200 | |
| 13 | EG08 | 0.853 | 2.000 | 0.900 | 0.00200 | |
| 14 | EG09 | 2.100 | 5.000 | 2.000 | 0.00200 | |
| 15 | E44 | 0.350 | 1.500 | 0.500 | 1.31000 | |
| 16 | E45 | 2.000 | 100.000 | 2.000 | 1.31000 | |
| 17 | E37 | 6.000 | 100.000 | 6.000 | 1.31000 | |
| 18 | PL01 | 0.024 | 0.048 | 0.025 | 0.12000 | |
| 19 | PL02 | 0.048 | 0.080 | 0.050 | 0.12000 | |
| 20 | PL03 | 0.080 | 0.137 | 0.100 | 0.12000 | |
| 21 | PL04 | 0.137 | 0.215 | 0.150 | 0.12000 | |
| 22 | PL05 | 0.215 | 0.540 | 0.250 | 0.12000 | |
| 23 | PL06 | 0.540 | 0.990 | 0.600 | 0.12000 | |
| 24 | PL07 | 0.990 | 2.140 | 1.000 | 0.12000 | |
| 25 | PL08 | 2.140 | 3.500 | 2.500 | 0.12000 | |
| 26 | P32 | 0.330 | 0.610 | 0.350 | 0.09750 | E0E2(E3) |
| 27 | P1 | 0.520 | 1.450 | 0.600 | 0.44100 | E1E2(E3) |
| 28 | P10 | 4.400 | 11.400 | 5.000 | 0.53900 | E2E3(E4) |
| 29 | P11 | 11.400 | 20.000 | 12.000 | 0.53900 | E2E3(E4) |
| 30 | P16 | 3.040 | 17.000 | 5.000 | 1.50000 | E5E4(E3) |
| 31 | P23 | 22.000 | 30.000 | 25.000 | 1.31000 | E5E4E3(E2) |
| 32 | P27 | 37.000 | 89.000 | 50.000 | 1.20000 | E5E4E3E2 |
| 33 | P31 | 213.000 | 1000.000 | 250.000 | 1.31000 | E4E3 |
| 34 | A39 | 0.091 | 0.233 | 0.100 | 0.09750 | E0(E2) |
| 35 | A33 | 0.230 | 0.480 | 0.350 | 0.09750 | E0E2(E3) |
| 36 | A46 | 0.147 | 2.000 | 0.600 | 0.44100 | 'D1F1,CA' |
| 37 | A3 | 0.420 | 1.700 | 0.600 | 0.44100 | E1E2(E3) |
| 38 | A4 | 1.800 | 4.000 | 2.500 | 0.44100 | E1E2(E3L12) |
| 39 | A12 | 4.200 | 7.800 | 5.000 | 0.53900 | E2E3(E4L23) |
| 40 | A13 | 7.800 | 20.000 | 15.000 | 0.53900 | E2E3(E4L23) |
| 41 | A17 | 3.000 | 58.000 | 5.000 | 1.50000 | E5E4(E3L54) |
| 42 | A24 | 22.000 | 30.000 | 25.000 | 1.31000 | E5E4E3(E2) |
| 43 | A28 | 31.000 | 56.000 | 50.000 | 1.20000 | E5E4E3E2 |
| 44 | AL01 | 1.040 | 1.850 | 1.000 | 0.12000 | CALC. |
| 45 | AL02 | 1.850 | 3.700 | 2.500 | 0.12000 | CALC. |
| 46 | M34 | 0.230 | 0.440 | 0.200 | 0.09750 | E0E2 |
| 47 | L5 | 0.710 | 5.600 | 1.500 | 0.44100 | E1E2(E3L12) |
| 48 | L14 | 5.800 | 28.000 | 6.000 | 0.53900 | E2E3(E4L23) |
| 49 | L18 | 3.900 | 20.000 | 5.000 | 1.50000 | E5E4(E3L54) |
| 50 | M38 | 0.060 | 0.200 | 0.100 | 0.09750 | E0(E2) |
| 51 | M35 | 0.200 | 0.340 | 0.250 | 0.09750 | E0E2(E3) |
| 52 | M47 | 0.124 | 14.300 | 0.250 | 0.44100 | D1F2 |
| 53 | M6 | 0.470 | 5.200 | 0.500 | 0.44100 | E1E2(E3L12) |
| 54 | M7 | 5.200 | 8.200 | 6.000 | 0.44100 | E1E2(E3L12) |
| 55 | M15 | 8.600 | 40.000 | 15.000 | 0.53900 | E2E3(E4L23) |
| 56 | M19 | 6.000 | 9.200 | 6.000 | 1.50000 | E5E4(E3L54) |
| 57 | M20 | 9.600 | 42.000 | 15.000 | 1.50000 | E5E4(E3L54) |
| 58 | M25 | 44.000 | 61.000 | 50.000 | 1.31000 | E5E4E3(E2) |
| 59 | M29 | 69.000 | 270.000 | 70.000 | 1.20000 | E5E4E3E2 |
| 60 | H36 | 0.099 | 0.140 | 0.100 | 0.09750 | E0(E2) |
| 61 | H8 | 0.280 | 1.900 | 0.350 | 0.44100 | E1E2(E3) |
| 62 | H9 | 2.000 | 12.000 | 2.000 | 0.44100 | E1E2(E3) |
| 63 | H43 | 11.800 | 74.000 | 15.000 | 0.53900 | E2E3(E4) |
| 64 | H21 | 8.200 | 17.000 | 10.000 | 1.50000 | E5E4(E3L54) |
| 65 | H22 | 18.000 | 82.000 | 25.000 | 1.50000 | E5E4(E3L54) |
| 66 | H26 | 86.000 | 120.000 | 100.000 | 1.31000 | E5E4E3 |
| 67 | H30 | 127.000 | 1000.000 | 150.000 | 1.20000 | E5E4E3E2 |
| 68 | AR | | | | | Singles |
| 69 | E0 | | | | | Singles |
| 70 | E1 | | | | | Singles |
| 71 | E2 | | | | | Singles |
+-----------------------------------------------------------------------------------------------------------------+

View XML | View JSON | Edit

Details

Version:2.3.0

NumericalData

ResourceID
spase://NASA/NumericalData/Voyager2/LECP/Jupiter/PT0.4S
ResourceHeader
ResourceName
Voyager 2 Jupiter Low Energy Charged Particle (LECP) Far Encounter, 0.4 s High Resolution Data
ReleaseDate
2020-07-07 21:15:57Z
Description
  • Data Set Overview

  • =================

  • Data Set Description

  • ====================

This Far Encounter Data Set consists of Electron and Ion Counting Rate Data from the Low Energy Charged Particle (LECP) Experiment on Voyager 2 while the Spacecraft was within the Vicinity of Jupiter.

The LECP Instrument measures the Intensities of in situ Charged Particles (>13 keV Electrons and >24 keV Ions) with various Levels of Discrimination based on Energy Range, Mass Species, and angular Arrival Direction. A Subset of almost 100 LECP Channels are included in this Data Set. The LECP Data are globally calibrated to the extent possible (see below).

During the Jupiter Far Encounter, the entire Low Energy Particle Telescope (LEPT) and Part of the Low Energy Magnetospheric Particle Analyzer (LEMPA) Subsystems were turned on for Data Collection. Particles include Electrons, Protons, Alpha Particles, and Light, Medium, and Heavy Nuclei Particles. The Far Encounter Data are 0.4 s Rate Measurements within one eighth of the LECP instrumental Motor Rotation Period (the angular Scanning Period or Step Period).

The LECP Instrument has a rotating Head for obtaining angular Anisotropy Measurements of the Medium Energy Charged Particles. A gear-drive Motor steps through eight equal angular Sectors per Revolution for Data Collection.

The Cycle Time for the Rotation is 25.6 min or 48 min during Cruise Mode, and 48 s or 192 s during the Planetary Encounter.

The Data were originally collected in the Form of "Rate" Data which were not always converted to the usual Physical Units. The Reason is that such a Conversion would depend on uncertain Determinations such as the Mass Species of the Particles and the Level of the Background. Both the Mass Species and the Background are generally determined from context during the Study of particular Regions. To convert "Rate" to "Intensity" for a particular Channel, one performs the following Tasks:

    1. Decide on the Level of Background Contamination and subtract that off the given Rate Level. The Background is to be determined from context and from making use of Sector 8 Rates (Sector 8 is covered by a 2 mm Aluminium Sunshield and is used for Data Calibration).
    1. Divide the Background-corrected Rate by the Geometric Factor of the Channel and by the Energy Bandpass of the Channel.

The Geometric Factor is found in the Entry for CHANNEL_GEOMETRIC_FACTOR as associated with the CHANNEL_ID of each Channel.

To determine the Energy Bandpass, one must judge the Mass Species of the detected Particles (for Ions but not for Electrons). The Energy Bandpasses are given in the Entries MINIMUM_INSTRUMENT_PARAMETER and MAXIMUM_INSTRUMENT_PARAMETER in Table FPLECPENERGY, and are given in the Form of "Energy per Nucleon". For Channels that begin their Names with the Designations "CH", these Bandpasses can be used on Mass Species that are accepted into that Channel. See the Entries for MINIMUM_INSTRUMENT_PARAMETER and MAXIMUM_INSTRUMENT_PARAMETER in Table FPLECPCHANZ, which give the Minimum and Maximum "Z" Value accepted. Note that these Entries are Blank for Electron Channels. For other Channels the given Bandpass refers only to the lowest Z Value accepted. The Bandpasses for other Z Values are not all known, but some are given in the Literature (e.g., Krimigis et al., (1979a)). The final Product of these Instructions will be the Particle Intensity in Units of counts/(cm^2 s sr keV). LECP Data can also be expressed in the Form of Flux, whose Units are (cm^2 s sr)^-1.

  • Far Encounter Channel Definitions for Voyager 2 LECP
  • ====================================================

+-----------------------------------------------------------------------------------------------------------------+
| CH Num | CH Name | Low (MeV/n) | High (MeV/n) | Mean (MeV/n) | Geometric Factor (cm^2 sr) | CH Logic Definition |


| 1 | EB01 | 0.013 | 0.035 | 0.020 | 0.00200 | |
| 2 | EBD1 | 0.013 | 0.035 | 0.020 | 0.00200 | |
| 3 | EB02 | 0.035 | 0.061 | 0.045 | 0.00200 | |
| 4 | EBD2 | 0.035 | 0.061 | 0.045 | 0.00200 | |
| 5 | EB03 | 0.061 | 0.112 | 0.090 | 0.00200 | |
| 6 | EBD3 | 0.061 | 0.112 | 0.090 | 0.00200 | |
| 7 | EB04 | 0.112 | 0.183 | 0.120 | 0.00200 | |
| 8 | EBD4 | 0.112 | 0.183 | 0.120 | 0.00200 | |
| 9 | EB05 | 0.183 | 0.500 | 0.200 | 0.00200 | |
| 10 | EBD5 | 0.183 | 0.500 | 0.200 | 0.00200 | |
| 11 | EG06 | 0.252 | 2.000 | 0.250 | 0.00200 | |
| 12 | EG07 | 0.480 | 2.000 | 0.500 | 0.00200 | |
| 13 | EG08 | 0.853 | 2.000 | 0.900 | 0.00200 | |
| 14 | EG09 | 2.100 | 5.000 | 2.000 | 0.00200 | |
| 15 | E44 | 0.350 | 1.500 | 0.500 | 1.31000 | |
| 16 | E45 | 2.000 | 100.000 | 2.000 | 1.31000 | |
| 17 | E37 | 6.000 | 100.000 | 6.000 | 1.31000 | |
| 18 | PL01 | 0.024 | 0.048 | 0.025 | 0.12000 | |
| 19 | PL02 | 0.048 | 0.080 | 0.050 | 0.12000 | |
| 20 | PL03 | 0.080 | 0.137 | 0.100 | 0.12000 | |
| 21 | PL04 | 0.137 | 0.215 | 0.150 | 0.12000 | |
| 22 | PL05 | 0.215 | 0.540 | 0.250 | 0.12000 | |
| 23 | PL06 | 0.540 | 0.990 | 0.600 | 0.12000 | |
| 24 | PL07 | 0.990 | 2.140 | 1.000 | 0.12000 | |
| 25 | PL08 | 2.140 | 3.500 | 2.500 | 0.12000 | |
| 26 | P32 | 0.330 | 0.610 | 0.350 | 0.09750 | E0E2(E3) |
| 27 | P1 | 0.520 | 1.450 | 0.600 | 0.44100 | E1E2(E3) |
| 28 | P10 | 4.400 | 11.400 | 5.000 | 0.53900 | E2E3(E4) |
| 29 | P11 | 11.400 | 20.000 | 12.000 | 0.53900 | E2E3(E4) |
| 30 | P16 | 3.040 | 17.000 | 5.000 | 1.50000 | E5E4(E3) |
| 31 | P23 | 22.000 | 30.000 | 25.000 | 1.31000 | E5E4E3(E2) |
| 32 | P27 | 37.000 | 89.000 | 50.000 | 1.20000 | E5E4E3E2 |
| 33 | P31 | 213.000 | 1000.000 | 250.000 | 1.31000 | E4E3 |
| 34 | A39 | 0.091 | 0.233 | 0.100 | 0.09750 | E0(E2) |
| 35 | A33 | 0.230 | 0.480 | 0.350 | 0.09750 | E0E2(E3) |
| 36 | A46 | 0.147 | 2.000 | 0.600 | 0.44100 | 'D1F1,CA' |
| 37 | A3 | 0.420 | 1.700 | 0.600 | 0.44100 | E1E2(E3) |
| 38 | A4 | 1.800 | 4.000 | 2.500 | 0.44100 | E1E2(E3L12) |
| 39 | A12 | 4.200 | 7.800 | 5.000 | 0.53900 | E2E3(E4L23) |
| 40 | A13 | 7.800 | 20.000 | 15.000 | 0.53900 | E2E3(E4L23) |
| 41 | A17 | 3.000 | 58.000 | 5.000 | 1.50000 | E5E4(E3L54) |
| 42 | A24 | 22.000 | 30.000 | 25.000 | 1.31000 | E5E4E3(E2) |
| 43 | A28 | 31.000 | 56.000 | 50.000 | 1.20000 | E5E4E3E2 |
| 44 | AL01 | 1.040 | 1.850 | 1.000 | 0.12000 | CALC. |
| 45 | AL02 | 1.850 | 3.700 | 2.500 | 0.12000 | CALC. |
| 46 | M34 | 0.230 | 0.440 | 0.200 | 0.09750 | E0E2 |
| 47 | L5 | 0.710 | 5.600 | 1.500 | 0.44100 | E1E2(E3L12) |
| 48 | L14 | 5.800 | 28.000 | 6.000 | 0.53900 | E2E3(E4L23) |
| 49 | L18 | 3.900 | 20.000 | 5.000 | 1.50000 | E5E4(E3L54) |
| 50 | M38 | 0.060 | 0.200 | 0.100 | 0.09750 | E0(E2) |
| 51 | M35 | 0.200 | 0.340 | 0.250 | 0.09750 | E0E2(E3) |
| 52 | M47 | 0.124 | 14.300 | 0.250 | 0.44100 | D1F2 |
| 53 | M6 | 0.470 | 5.200 | 0.500 | 0.44100 | E1E2(E3L12) |
| 54 | M7 | 5.200 | 8.200 | 6.000 | 0.44100 | E1E2(E3L12) |
| 55 | M15 | 8.600 | 40.000 | 15.000 | 0.53900 | E2E3(E4L23) |
| 56 | M19 | 6.000 | 9.200 | 6.000 | 1.50000 | E5E4(E3L54) |
| 57 | M20 | 9.600 | 42.000 | 15.000 | 1.50000 | E5E4(E3L54) |
| 58 | M25 | 44.000 | 61.000 | 50.000 | 1.31000 | E5E4E3(E2) |
| 59 | M29 | 69.000 | 270.000 | 70.000 | 1.20000 | E5E4E3E2 |
| 60 | H36 | 0.099 | 0.140 | 0.100 | 0.09750 | E0(E2) |
| 61 | H8 | 0.280 | 1.900 | 0.350 | 0.44100 | E1E2(E3) |
| 62 | H9 | 2.000 | 12.000 | 2.000 | 0.44100 | E1E2(E3) |
| 63 | H43 | 11.800 | 74.000 | 15.000 | 0.53900 | E2E3(E4) |
| 64 | H21 | 8.200 | 17.000 | 10.000 | 1.50000 | E5E4(E3L54) |
| 65 | H22 | 18.000 | 82.000 | 25.000 | 1.50000 | E5E4(E3L54) |
| 66 | H26 | 86.000 | 120.000 | 100.000 | 1.31000 | E5E4E3 |
| 67 | H30 | 127.000 | 1000.000 | 150.000 | 1.20000 | E5E4E3E2 |
| 68 | AR | | | | | Singles |
| 69 | E0 | | | | | Singles |
| 70 | E1 | | | | | Singles |
| 71 | E2 | | | | | Singles |
+-----------------------------------------------------------------------------------------------------------------+

Contacts
RolePersonStartDateStopDateNote
1.MetadataContactspase://SMWG/Person/Todd.A.King
2.MetadataContactspase://SMWG/Person/Lee.Frost.Bargatze
InformationURL
Name
VG2-J-LECP-3-RDR-FAR-ENC-400MSEC-V1.0
URL
Description

The Document describing the Contents of the Collection.

Language
En
PriorIDs
spase://VMO/NumericalData/Voyager2/LECP/Jupiter/PT0.400S
spase://VSPO/NumericalData/Voyager2/LECP/Jupiter/PT0.4S
AccessInformation
RepositoryID
Availability
Online
AccessRights
Open
AccessURL
Name
PDS/PPI
URL
ProductKey
VG2-J-LECP-3-RDR-FAR-ENC-400MSEC-V1.0
Description

This Collection is archived with NASA Planetary Data System.

Language
En
Format
Text.ASCII
Acknowledgement
NASA Planetary Plasma Interactions (PPI) Node of the Planetary Data System (PDS) and the Principal Investigator for the Data.
InstrumentIDs
MeasurementType
EnergeticParticles
TemporalDescription
TimeSpan
StartDate
1979-07-01 00:00:23.50
StopDate
1979-08-08 00:00:18.36
Cadence
PT0.4S
ObservedRegion
Jupiter