Data Access
Data Set Overview
=================
Version 1.1
===========
This Version 1.1 Data Set replaces the Version 1.0 Data Set (DATA_SET_ID=VG2-J-MAG-4-9.60SEC) previously archived with the PDS. Changes to this Version include the Addition of Data Columns not included in Version 1.0, the Modification of Time Format and Flag Values, and Upgrade of associated Labels and Catalog Templates to PDS Version 3.4.
This Data Set includes Voyager 2 Jupiter Encounter Magnetometer Data from the Low Field Magnetometer (LFM) resampled at a 9.6 s Sample Rate from the 60 ms Instrument Sampling Rate. The Data are given in Jovicentric System III (1965) right-handed Coordinates, S3RH. Data Coverage begins in the Solar Wind and continues until at least the first Magnetopause Crossing.
The Data Set consists of the following Columns:
All Magnetic Field Observations are measured in nT. All of the Magnetic Field Data are calibrated (see the Instrument Calibration Description for more Details). The Coordinate System for this Data Set is System III (1965), S3RH. The Jupiter S3RH Coordinate System is defined in (Dessler, 1983) and the Reference Documents for this Data Set are: (Ness et al., 1981), (Lepping et al., 1981), (Connerney et al., 1981), (Behannon et al., 1981).
These Data are provided in a conventional, right-handed, Spherical Coordinate System with Vectors R, Theta, and Phi. The the Magnetic Field Components are:
+-----------------------------------------+
| Processing Characteristics | Value |
| Processing Level ID | 4 |
| Software Flag | Y |
| Processing Start Time | 1988-09-21 |
+-----------------------------------------+
+--------------------------------------------------------+
| Parameter Characteristics | Value |
| Sampling Parameter Name | TIME |
| Data Set Parameter Name | MAGNETIC FIELD VECTOR |
| Sampling Parameter Resolution | 9.600000 |
| Minimum Sampling Parameter | 19770820120000.000000 |
| Maximum Sampling Parameter | UNK |
| Sampling Parameter Interval | 9.600000 |
| Minimum Available Sampling Int | 0.060000 |
| Data Set Parameter Unit | NANOTESLA |
| Noise Level | 0.006000 |
| Sampling Parameter Unit | SECOND |
+--------------------------------------------------------+
+-------------------------------------------------------------------------------------------------------------------------------------------------+
| Parameter Name | Resolution (Units) | Description |
| Time | 9.6 s | Time of the Sample (UT) in the Format YYYY-MM-DDTHH:MM:SS.SSSZ. The full Sampling Rate for |
| | | the Instrument is 0.06±0.006s. |
| | | |
| m65536, mod60, and fds_line | Counts | Spacecraft Clock mod 65536, mod 60, and fds line |
| | | |
| mag_id | N/A | Magnetometer ID |
| | | |
| Magnetic Field Components | nT | Measured Parameters equaling the Magnetic Field Strength along a particular Axis Direction. |
| (Br, Btheta, Bphi) | | Usually the three orthogonal Axis Components are measured by three different Sensors. |
| | | |
| Magnetic Field Vector | nT | Derived Parameter which combines the three orthogonal Magnetic Field Component Measurements. |
| (Bmag, avg_Bmag) | | |
| | | |
| delta | degrees | Magnetic Latitude: delta=asin(Btheta/Bmag) |
| | | |
| lambda | degrees | Magnetic Longitude: lambda=180.0-atan(Bphi/-Br) |
| | | |
| rms_Br, rms_Bt, and rms_Bn | nT | Pythagorean Root Mean Square Deviation of the Component Averages |
| | | |
| npts | Counts | The Number of Data Points in the Current Average |
+-------------------------------------------------------------------------------------------------------------------------------------------------+
Version:2.3.0
Data Set Overview
=================
Version 1.1
===========
This Version 1.1 Data Set replaces the Version 1.0 Data Set (DATA_SET_ID=VG2-J-MAG-4-9.60SEC) previously archived with the PDS. Changes to this Version include the Addition of Data Columns not included in Version 1.0, the Modification of Time Format and Flag Values, and Upgrade of associated Labels and Catalog Templates to PDS Version 3.4.
This Data Set includes Voyager 2 Jupiter Encounter Magnetometer Data from the Low Field Magnetometer (LFM) resampled at a 9.6 s Sample Rate from the 60 ms Instrument Sampling Rate. The Data are given in Jovicentric System III (1965) right-handed Coordinates, S3RH. Data Coverage begins in the Solar Wind and continues until at least the first Magnetopause Crossing.
The Data Set consists of the following Columns:
All Magnetic Field Observations are measured in nT. All of the Magnetic Field Data are calibrated (see the Instrument Calibration Description for more Details). The Coordinate System for this Data Set is System III (1965), S3RH. The Jupiter S3RH Coordinate System is defined in (Dessler, 1983) and the Reference Documents for this Data Set are: (Ness et al., 1981), (Lepping et al., 1981), (Connerney et al., 1981), (Behannon et al., 1981).
These Data are provided in a conventional, right-handed, Spherical Coordinate System with Vectors R, Theta, and Phi. The the Magnetic Field Components are:
+-----------------------------------------+
| Processing Characteristics | Value |
| Processing Level ID | 4 |
| Software Flag | Y |
| Processing Start Time | 1988-09-21 |
+-----------------------------------------+
+--------------------------------------------------------+
| Parameter Characteristics | Value |
| Sampling Parameter Name | TIME |
| Data Set Parameter Name | MAGNETIC FIELD VECTOR |
| Sampling Parameter Resolution | 9.600000 |
| Minimum Sampling Parameter | 19770820120000.000000 |
| Maximum Sampling Parameter | UNK |
| Sampling Parameter Interval | 9.600000 |
| Minimum Available Sampling Int | 0.060000 |
| Data Set Parameter Unit | NANOTESLA |
| Noise Level | 0.006000 |
| Sampling Parameter Unit | SECOND |
+--------------------------------------------------------+
+-------------------------------------------------------------------------------------------------------------------------------------------------+
| Parameter Name | Resolution (Units) | Description |
| Time | 9.6 s | Time of the Sample (UT) in the Format YYYY-MM-DDTHH:MM:SS.SSSZ. The full Sampling Rate for |
| | | the Instrument is 0.06±0.006s. |
| | | |
| m65536, mod60, and fds_line | Counts | Spacecraft Clock mod 65536, mod 60, and fds line |
| | | |
| mag_id | N/A | Magnetometer ID |
| | | |
| Magnetic Field Components | nT | Measured Parameters equaling the Magnetic Field Strength along a particular Axis Direction. |
| (Br, Btheta, Bphi) | | Usually the three orthogonal Axis Components are measured by three different Sensors. |
| | | |
| Magnetic Field Vector | nT | Derived Parameter which combines the three orthogonal Magnetic Field Component Measurements. |
| (Bmag, avg_Bmag) | | |
| | | |
| delta | degrees | Magnetic Latitude: delta=asin(Btheta/Bmag) |
| | | |
| lambda | degrees | Magnetic Longitude: lambda=180.0-atan(Bphi/-Br) |
| | | |
| rms_Br, rms_Bt, and rms_Bn | nT | Pythagorean Root Mean Square Deviation of the Component Averages |
| | | |
| npts | Counts | The Number of Data Points in the Current Average |
+-------------------------------------------------------------------------------------------------------------------------------------------------+
Role | Person | StartDate | StopDate | Note | |
---|---|---|---|---|---|
1. | MetadataContact | spase://SMWG/Person/Todd.A.King | |||
2. | MetadataContact | spase://SMWG/Person/Lee.Frost.Bargatze |
The Document describing the Contents of the Collection.
This Collection is archived with NASA Planetary Data System.