Data Access
This Data Set includes Voyager 2 Saturn Encounter Magnetometer Data from the Low Field Magnetometer (LFM) resampled at a 9.6 s Sample Rate from the 60 ms Instrument Sampling Rate. Data Coverage begins in the Solar Wind and continues until at least the first Magnetopause Crossing. The Data are given in Kronographic (L1) Coordinates.
All Magnetic Field Observations are measured in nT. All of the Magnetic Field Data are calibrated (see the Instrument Calibration Description for more Details). These Data are provided in a Saturn centered Spherical System (L1), based on the Saturn Longitude System (Voyager Measurements of the Rotation Period of Saturn's Magnetic Field, Desch and Kaiser, JGR, 8, 253, 1981). The Magnetic Field Components are:
+-----------------------------------------+
| Processing Characteristics | Value |
| Processing Level ID | 4 |
| Software Flag | Y |
| Processing Start Time | 1988-09-21 |
+-----------------------------------------+
+--------------------------------------------------------+
| Parameter Characteristics | Value |
| Sampling Parameter Name | TIME |
| Data Set Parameter Name | MAGNETIC FIELD VECTOR |
| Sampling Parameter Resolution | 9.600000 |
| Minimum Sampling Parameter | 19770820120000.000000 |
| Maximum Sampling Parameter | UNK |
| Sampling Parameter Interval | 9.600000 |
| Minimum Available Sampling Int | 0.060000 |
| Data Set Parameter Unit | NANOTESLA |
| Noise Level | 0.006000 |
| Sampling Parameter Unit | SECOND |
+--------------------------------------------------------+
+-------------------------------------------------------------------------------------------------------------------------------------------------+
| Parameter Name | Resolution (Units) | Description |
| Time | 9.6 s | Time of the Sample (UT) in the Format YYYY-MM-DDTHH:MM:SS.SSSZ. The full Sampling Rate for |
| | | the Instrument is 0.06±0.006s. |
| | | |
| m65536, mod60, and fds_line | Counts | Spacecraft Clock mod 65536, mod 60, and fds line |
| | | |
| mag_id | N/A | Magnetometer ID |
| | | |
| Magnetic Field Components | nT | Measured Parameters equaling the Magnetic Field Strength along a particular Axis Direction. |
| (Br, Btheta, Bphi) | | Usually the three orthogonal Axis Components are measured by three different Sensors. |
| | | |
| Magnetic Field Vector | nT | Derived Parameter which combines the three orthogonal Magnetic Field Component Measurements. |
| (Bmag, avg_Bmag) | | |
| | | |
| delta | degrees | Magnetic Latitude: delta=asin(Btheta/Bmag) |
| | | |
| lambda | degrees | Magnetic Longitude: lambda=180.0-atan(Bphi/-Br) |
| | | |
| rms_Br, rms_Bt, and rms_Bn | nT | Pythagorean Root Mean Square Deviation of the Component Averages |
| | | |
| npts | Counts | The Number of Data Points in the Current Average |
+-------------------------------------------------------------------------------------------------------------------------------------------------+
+------------------------------------------------------------+
| Parameter Characteristics | Value |
| Instrument Host ID | VG2 |
| Data Set Parameter Name | MAGNETIC FIELD VECTOR |
| Instrument Parameter Name | MAGNETIC FIELD COMPONENT |
| Important Instrument Parameters | 1 |
+------------------------------------------------------------+
+-----------------------------------------------------------------+
| Parameter Characteristics | Value |
| Instrument Host ID | VG2 |
| Data Set Parameter Name | MAGNETIC FIELD VECTOR |
| Instrument Parameter Name | WAVE MAGNETIC FIELD INTENSITY |
| Important Instrument Parameters | 1 |
+-----------------------------------------------------------------+
Processing
==========
Processing History
==================
Version:2.3.0
This Data Set includes Voyager 2 Saturn Encounter Magnetometer Data from the Low Field Magnetometer (LFM) resampled at a 9.6 s Sample Rate from the 60 ms Instrument Sampling Rate. Data Coverage begins in the Solar Wind and continues until at least the first Magnetopause Crossing. The Data are given in Kronographic (L1) Coordinates.
All Magnetic Field Observations are measured in nT. All of the Magnetic Field Data are calibrated (see the Instrument Calibration Description for more Details). These Data are provided in a Saturn centered Spherical System (L1), based on the Saturn Longitude System (Voyager Measurements of the Rotation Period of Saturn's Magnetic Field, Desch and Kaiser, JGR, 8, 253, 1981). The Magnetic Field Components are:
+-----------------------------------------+
| Processing Characteristics | Value |
| Processing Level ID | 4 |
| Software Flag | Y |
| Processing Start Time | 1988-09-21 |
+-----------------------------------------+
+--------------------------------------------------------+
| Parameter Characteristics | Value |
| Sampling Parameter Name | TIME |
| Data Set Parameter Name | MAGNETIC FIELD VECTOR |
| Sampling Parameter Resolution | 9.600000 |
| Minimum Sampling Parameter | 19770820120000.000000 |
| Maximum Sampling Parameter | UNK |
| Sampling Parameter Interval | 9.600000 |
| Minimum Available Sampling Int | 0.060000 |
| Data Set Parameter Unit | NANOTESLA |
| Noise Level | 0.006000 |
| Sampling Parameter Unit | SECOND |
+--------------------------------------------------------+
+-------------------------------------------------------------------------------------------------------------------------------------------------+
| Parameter Name | Resolution (Units) | Description |
| Time | 9.6 s | Time of the Sample (UT) in the Format YYYY-MM-DDTHH:MM:SS.SSSZ. The full Sampling Rate for |
| | | the Instrument is 0.06±0.006s. |
| | | |
| m65536, mod60, and fds_line | Counts | Spacecraft Clock mod 65536, mod 60, and fds line |
| | | |
| mag_id | N/A | Magnetometer ID |
| | | |
| Magnetic Field Components | nT | Measured Parameters equaling the Magnetic Field Strength along a particular Axis Direction. |
| (Br, Btheta, Bphi) | | Usually the three orthogonal Axis Components are measured by three different Sensors. |
| | | |
| Magnetic Field Vector | nT | Derived Parameter which combines the three orthogonal Magnetic Field Component Measurements. |
| (Bmag, avg_Bmag) | | |
| | | |
| delta | degrees | Magnetic Latitude: delta=asin(Btheta/Bmag) |
| | | |
| lambda | degrees | Magnetic Longitude: lambda=180.0-atan(Bphi/-Br) |
| | | |
| rms_Br, rms_Bt, and rms_Bn | nT | Pythagorean Root Mean Square Deviation of the Component Averages |
| | | |
| npts | Counts | The Number of Data Points in the Current Average |
+-------------------------------------------------------------------------------------------------------------------------------------------------+
+------------------------------------------------------------+
| Parameter Characteristics | Value |
| Instrument Host ID | VG2 |
| Data Set Parameter Name | MAGNETIC FIELD VECTOR |
| Instrument Parameter Name | MAGNETIC FIELD COMPONENT |
| Important Instrument Parameters | 1 |
+------------------------------------------------------------+
+-----------------------------------------------------------------+
| Parameter Characteristics | Value |
| Instrument Host ID | VG2 |
| Data Set Parameter Name | MAGNETIC FIELD VECTOR |
| Instrument Parameter Name | WAVE MAGNETIC FIELD INTENSITY |
| Important Instrument Parameters | 1 |
+-----------------------------------------------------------------+
Processing
==========
Processing History
==================
Role | Person | StartDate | StopDate | Note | |
---|---|---|---|---|---|
1. | MetadataContact | spase://SMWG/Person/Todd.A.King | |||
2. | MetadataContact | spase://SMWG/Person/Lee.Frost.Bargatze |
The Document describing the Contents of the Collection.
This Collection is archived with NASA Planetary Data System.