The Fluxgate Magnetometer instrument at the Putre geomagnetic observatory.
Version:2.3.1
The Fluxgate Magnetometer instrument at the Putre geomagnetic observatory.
Role | Person | StartDate | StopDate | Note | |
---|---|---|---|---|---|
1. | PrincipalInvestigator | spase://SMWG/Person/Eftyhia.Zesta | |||
2. | CoInvestigator | spase://SMWG/Person/Mark.Moldwin | |||
3. | CoInvestigator | spase://SMWG/Person/Athanasios.Boudouridis | |||
4. | TechnicalContact | spase://SMWG/Person/Kathryn.Rowe | |||
5. | TechnicalContact | spase://SMWG/Person/Nathan.Sterner | |||
6. | TeamMember | spase://SMWG/Person/Marina.Stepanova | |||
7. | TeamMember | spase://SMWG/Person/Ricardo.Monreal.Mac-Mahon | |||
8. | TeamMember | spase://SMWG/Person/Enrique.Cordaro.Cardenas | |||
9. | TeamMember | spase://SMWG/Person/Vernonica.Vallejos.Marchant | |||
10. | MetadataContact | spase://SMWG/Person/Lee.Frost.Bargatze |
The Putre geomagnetic observatory web site.