The CAMMICE-HIT results include ion mass, elemental identification, and incident energy between ~100keV/ion to 60MeV/ion. The sensor is a three-element Solid-State Detector (SSD). Details of the sensor logic and detector thicknesses are available from the referenced instrument paper. Spatial resolution is 8 degrees conical at 90 degrees to the spin axis. Temporal resolution is 6 seconds for the full spectrum, with a 1/16 spin minimum sample time. Energy resolution is 10%. Sensitivity range is from 1 to 5E7 particles/(cm^2steradiansec).
Version:2.2.2
The CAMMICE-HIT results include ion mass, elemental identification, and incident energy between ~100keV/ion to 60MeV/ion. The sensor is a three-element Solid-State Detector (SSD). Details of the sensor logic and detector thicknesses are available from the referenced instrument paper. Spatial resolution is 8 degrees conical at 90 degrees to the spin axis. Temporal resolution is 6 seconds for the full spectrum, with a 1/16 spin minimum sample time. Energy resolution is 10%. Sensitivity range is from 1 to 5E7 particles/(cm^2steradiansec).
Role | Person | StartDate | StopDate | Note | |
---|---|---|---|---|---|
1. | PrincipalInvestigator | spase://SMWG/Person/Theodore.Allan.Fritz | |||
2. | CoInvestigator | spase://SMWG/Person/Daniel.N.Baker | |||
3. | CoInvestigator | spase://SMWG/Person/Richard.D.Belian | |||
4. | CoInvestigator | spase://SMWG/Person/J.Bernard.Blake | |||
5. | CoInvestigator | spase://SMWG/Person/Iannis.A.Daglis | |||
6. | CoInvestigator | spase://SMWG/Person/Joseph.F.Fennell | |||
7. | CoInvestigator | spase://SMWG/Person/Manuel.Grande | |||
8. | CoInvestigator | spase://SMWG/Person/Gerhard.Kremser | |||
9. | CoInvestigator | spase://SMWG/Person/Christopher.H.Perry | |||
10. | CoInvestigator | spase://SMWG/Person/Geoffrey.D.Reeves | |||
11. | CoInvestigator | spase://SMWG/Person/James.L.Roeder | |||
12. | CoInvestigator | spase://SMWG/Person/Finn.Soraas | |||
13. | CoInvestigator | spase://SMWG/Person/Harlan.E.Spence | |||
14. | CoInvestigator | spase://SMWG/Person/Donald.J.Williams |
Information about the Charge and Mass Magnetospheric Ion Composition Experiment (CAMMICE) Magnetospheric Ion Composition Sensor (MICS) experiment on the Polar mission.
Detailed information concerning CAMMICE MICS and HIT, used to construct instrument description above.