Goose Bay (GBAY) station is located in Goose Bay, NL, Canada. GBAY is part of the UCLA GBO Network.
+--------------------------------------------+
| Station Characteristics | Value | Units |
|-------------------------|------------------|
| Magnetic Latitude | 61.70 | degrees |
| Magnetic Longitude | 383.30 | degrees |
| Magnetic Declination | -23.11 | degrees |
| UT of Magnetic Midnight | 03:36 | HH:MM |
+--------------------------------------------+
Magnetic coordinates obtained by calculation using the CGM online calculator with IGRF 2008 at altitude of 0 km. Magnetic declination obtained using CGM online calculator with IGRF 2007.
Version:2.4.0
Goose Bay (GBAY) station is located in Goose Bay, NL, Canada. GBAY is part of the UCLA GBO Network.
+--------------------------------------------+
| Station Characteristics | Value | Units |
|-------------------------|------------------|
| Magnetic Latitude | 61.70 | degrees |
| Magnetic Longitude | 383.30 | degrees |
| Magnetic Declination | -23.11 | degrees |
| UT of Magnetic Midnight | 03:36 | HH:MM |
+--------------------------------------------+
Magnetic coordinates obtained by calculation using the CGM online calculator with IGRF 2008 at altitude of 0 km. Magnetic declination obtained using CGM online calculator with IGRF 2007.
Role | Person | StartDate | StopDate | Note | |
---|---|---|---|---|---|
1. | PrincipalInvestigator | spase://SMWG/Person/Vassilis.Angelopoulos | |||
2. | CoInvestigator | spase://SMWG/Person/Christopher.T.Russell | |||
3. | CoInvestigator | spase://SMWG/Person/Stephen.B.Mende | |||
4. | MetadataContact | spase://SMWG/Person/Lee.Frost.Bargatze | |||
5. | MetadataContact | spase://SMWG/Person/Lee.Frost.Bargatze |
Harris et al., Nov. 2007; In depth description of GBO design.
Description of GMAGS on THEMIS web site