Inuvik (INUV) station is located in Inuvik, NT, Canada. INUV is part of the UCLA GBO Network.
+--------------------------------------------+
| Station Characteristics | Value | Units |
|-------------------------|------------------|
| Magnetic Latitude | 71.50 | degrees |
| Magnetic Longitude | 272.90 | degrees |
| Magnetic Declination | 27.96 | degrees |
| UT of Magnetic Midnight | 10:14 | HH:MM |
+--------------------------------------------+
Magnetic coordinates obtained by calculation using the CGM online calculator with IGRF 2008 at altitude of 0 km. Magnetic declination obtained using CGM online calculator with IGRF 2007.
Version:2.4.0
Inuvik (INUV) station is located in Inuvik, NT, Canada. INUV is part of the UCLA GBO Network.
+--------------------------------------------+
| Station Characteristics | Value | Units |
|-------------------------|------------------|
| Magnetic Latitude | 71.50 | degrees |
| Magnetic Longitude | 272.90 | degrees |
| Magnetic Declination | 27.96 | degrees |
| UT of Magnetic Midnight | 10:14 | HH:MM |
+--------------------------------------------+
Magnetic coordinates obtained by calculation using the CGM online calculator with IGRF 2008 at altitude of 0 km. Magnetic declination obtained using CGM online calculator with IGRF 2007.
Role | Person | StartDate | StopDate | Note | |
---|---|---|---|---|---|
1. | PrincipalInvestigator | spase://SMWG/Person/Vassilis.Angelopoulos | |||
2. | CoInvestigator | spase://SMWG/Person/Christopher.T.Russell | |||
3. | CoInvestigator | spase://SMWG/Person/Stephen.B.Mende | |||
4. | MetadataContact | spase://SMWG/Person/Lee.Frost.Bargatze | |||
5. | MetadataContact | spase://SMWG/Person/Lee.Frost.Bargatze |
Harris et al., Nov. 2007; In depth description of GBO design.
Description of GMAGS on THEMIS web site